Tool 03
Tolerance lookup.
The permitted error of volumetric glassware, straight from the standards. Pick an instrument, a capacity and a class — no PDF spelunking required.
ISO 1042 / ASTM E288
| Capacity | Class A | Class B |
|---|---|---|
| 1 mL | ±0.01 mL | ±0.02 mL |
| 2 mL | ±0.015 mL | ±0.03 mL |
| 5 mL | ±0.025 mL | ±0.05 mL |
| 10 mL | ±0.025 mL | ±0.05 mL |
| 25 mL | ±0.04 mL | ±0.08 mL |
| 50 mL | ±0.06 mL | ±0.12 mL |
| 100 mL | ±0.1 mL | ±0.2 mL |
| 250 mL | ±0.15 mL | ±0.3 mL |
| 500 mL | ±0.25 mL | ±0.5 mL |
| 1000 mL | ±0.4 mL | ±0.8 mL |
| 2000 mL | ±0.6 mL | ±1.2 mL |
Calibrated to contain at reference temperature 27 °C (IS) / 20 °C (ISO).
Readout
Select a capacity row to read its tolerance.