Tool 05
Chemical compatibility.
Five labware materials against fifteen common reagents. Click a row for the failure chemistry — a traffic light without a reason is just decoration.
| Reagent | Borosilicate 3.3 | Fused quartz | Glazed porcelain | Polypropylene (PP) | PTFE |
|---|---|---|---|---|---|
| Hydrochloric acid (conc.) | Excellent | Excellent | Excellent | Good | Excellent |
| Sulfuric acid (conc., hot) | Excellent | Excellent | Good | Avoid | Excellent |
| Nitric acid (conc.) | Excellent | Excellent | Excellent | Limited | Excellent |
| Hydrofluoric acid (any conc.) | Avoid | Avoid | Avoid | Good | Excellent |
| Phosphoric acid (hot, >100 °C) | Limited | Limited | Good | Good | Excellent |
| Sodium hydroxide (conc., hot) | Limited | Avoid | Limited | Excellent | Excellent |
| Ammonia solution | Good | Good | Good | Excellent | Excellent |
| Acetone / ketones | Excellent | Excellent | Excellent | Limited | Excellent |
| Chloroform / chlorinated solvents | Excellent | Excellent | Excellent | Avoid | Excellent |
| Toluene / aromatics | Excellent | Excellent | Excellent | Limited | Excellent |
| Ethanol / alcohols | Excellent | Excellent | Excellent | Excellent | Excellent |
| Hydrogen peroxide (30 %) | Excellent | Excellent | Good | Good | Excellent |
| Aqua regia | Excellent | Excellent | Good | Avoid | Excellent |
| DMSO / polar aprotics | Excellent | Excellent | Excellent | Limited | Excellent |
| Molten salts / fusions | Avoid | Limited | Limited | Avoid | Limited |
Borosilicate 3.3
max temp
500 °C (450 °C sustained)
Fused quartz
max temp
1100 °C sustained
Glazed porcelain
max temp
1050 °C ignition
Polypropylene (PP)
max temp
121 °C autoclave / 135 °C brief
PTFE
max temp
250 °C sustained
Ratings assume room temperature and standard concentrations unless noted, and are guidance — not a substitute for your own risk assessment. For an unusual reagent, temperature or duty cycle, ask us: materials advice is free and occasionally saves a fume hood.